TABLE Rentals
| Product | Daily | Sale Price |
|
| TABLE 30" ROUND | $7.25 | ||
| TABLE 30" SQUARE | $9.00 | ||
| TABLE 36" ROUND | $7.75 | ||
| TABLE 36" ROUND (sit down only) | $7.75 | ||
| TABLE 48" ROUND | $8.00 | ||
| TABLE 4'X30" BANQUET | $7.25 | ||
| TABLE 54" ROUND | $8.25 | ||
| TABLE 6' BLUE KIDS ADJ.LEGS | $10.00 | ||
| TABLE 6' RED KIDS ADJ.LEGS | $10.00 | ||
| TABLE 60" HALF ROUND | $11.00 | ||
| TABLE 60" ROUND | $8.75 | ||
| TABLE 60" ROUND W/ GUIDE | $8.75 | ||
| TABLE 6'X18" CONFERENCE | $8.00 | ||
| TABLE 6'X30" BANQUET | $7.50 | ||
| TABLE 72" ROUND | $13.00 | ||
| TABLE 8'X18" CONFERENCE | $9.00 | ||
| TABLE 8'X30" BANQUET | $8.25 | ||
| TABLE EXTENSION 42" TALL POLE | $2.00 | ||
| TABLE HEART SHAPED 3'x4' | $11.50 | ||
| TABLE SERPENTINE | $11.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our table rentals - serving the cities of Whittier CA, Santa Fe Springs, Pico Rivera, La Habra, Hacienda Heights, Anaheim, Downey, and the Los Angeles area.
